<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Waste Journal &#187; certification</title>
	<atom:link href="http://www.ewastejournal.com/tag/certification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewastejournal.com</link>
	<description>An online resource for information on trends, events and practices in the emerging field of electronic waste management.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>e-Stewards retires &#8220;Pledge&#8221; program</title>
		<link>http://www.ewastejournal.com/e-stewards-retires-pledge-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-stewards-retires-pledge-program</link>
		<comments>http://www.ewastejournal.com/e-stewards-retires-pledge-program/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[esteward]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1923</guid>
		<description><![CDATA[The &#8220;Pledge&#8221; program of the e-Stewards recyclers, used by recyclers wanting to support the e-Stewards certification standard before the full development of the program, has been retired. &#8220;The evolution and adoption of responsible electronics recycling practices made an important transition &#8230; <a href="http://www.ewastejournal.com/e-stewards-retires-pledge-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Pledge&#8221; program of the e-Stewards recyclers, used by recyclers wanting to support the e-Stewards certification standard before the full development of the program, has been retired.</p>
<p>&#8220;The evolution and adoption of responsible  electronics recycling practices made an important transition today as  the Basel Action Network formally sunsetted the Pledged e-Stewards  Recyclers program on September 1, 2011.  Established in 2003, the Pledge  program was the first widely recognized initiative designed to identify  electronics recyclers committed to globally responsible e-waste  management practices.  Toay marks its official and full replacement by  the Certified e-Stewards® Recyclers program,&#8221; according to the Basel Action Network.</p>
<div>The pledge, officially known as the   <a rel="Electronic Recyclers’ Pledge of True Stewardship" href="http://e2ma.net/go/7184913226/208656635/224462768/1400891/goto:http://e-stewards.org/pledge/" target="_blank">Electronic Recyclers’ Pledge of True Stewardship</a> included eight tenets of responsible recycling including a promise not  to send hazardous e-waste to landfills, incinerators, prison operations  or to developing nations. In addition, it promoted establishment of  environmental management systems and material tracking and transparency  throughout the downstream supply chain.</div>
<p>“In  2003, the world was just waking up to the horrors of e-waste export and  the dire need for a means of separating good recyclers from bad  recyclers,” said Roman. “I&#8217;m amazed the basic tenets of the Pledge program, identified by BAN  eight years ago, provided the foundation for what are now globally  accepted principles of responsible e-recycling.  The new e-Stewards  Recycler Certification is even more comprehensive and accountable –  really the gold standard,” said Lauren Roman, BAN’s e-Stewards Business Director.</p>
<div>When  the Certification program was launched in April 2010, almost 50  companies were participating in the Pledged e-Stewards Program. These  companies were given 18 months to certify or leave the program  completely.  As of September 1, approximately 75% of the Pledged  e-Stewards have either achieved certification or are under contract with  a Certifying Body to be certified by 2012.  Among those that have not  certified, some were not eligible as they only collected e-waste and  were not doing actual recycling.  Four companies are working toward  certification but have yet to contract with a Certifying Body.  Two pledging companies could not achieve certification, BAN said, and a third declined due  to the program&#8217;s expense.</div>
<div>Currently, more than 140 companies are certified or are in the process of obtaining certification.</div>
<div>For more information, visit  <a rel="www.e-Stewards.org" href="http://e2ma.net/go/7184913226/208656635/224462770/1400891/goto:http://www.e-stewards.org" target="_blank">www.e-Stewards.org</a>.<br />
<a href="../wp-content/uploads/2011/08/randomewaste.jpg"><img title="randomewaste" src="../wp-content/uploads/2011/08/randomewaste-300x178.jpg" alt="" width="300" height="178" /></a>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/e-stewards-retires-pledge-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2 may change in face of Intercon situation</title>
		<link>http://www.ewastejournal.com/r2-may-change-in-face-of-intercon-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r2-may-change-in-face-of-intercon-situation</link>
		<comments>http://www.ewastejournal.com/r2-may-change-in-face-of-intercon-situation/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Responsible Recycling]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1782</guid>
		<description><![CDATA[The Intercon scandal, which now is being litigated in court, presented a unique challenge for R2 Solutions and the Responsible Recycling standard – what to do when a certified recycler is accused of massive wrongdoing. The challenge – and the &#8230; <a href="http://www.ewastejournal.com/r2-may-change-in-face-of-intercon-situation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ewastejournal.com/wp-content/uploads/2011/07/intercon-thumb.jpg"><img class="alignnone size-medium wp-image-1633" title="intercon-thumb" src="http://www.ewastejournal.com/wp-content/uploads/2011/07/intercon-thumb-300x156.jpg" alt="" width="300" height="156" /></a></p>
<p>The<a title="Intercon Solutions denied e-Stewards certification by BAN &amp; delisted by R2 Solutions" href="http://www.ewastejournal.com/company-denied-estewards-delisted-from-r2-standard/"> Intercon scandal,</a> which now is being litigated in court, presented a unique challenge for R2 Solutions and the Responsible Recycling standard – what to do when a certified recycler is accused of massive wrongdoing. The challenge – and the response so far – could lead to significant changes in how the certification is administered, R2 Solutions’ board of directors said.</p>
<p>At the time, R2 Solutions, <a href="http://r20.rs6.net/tn.jsp?llr=pu6acdeab&amp;et=1106409484814&amp;s=3634&amp;e=001j6Mtume9LNIZSqqxUXGQRN8GoESJHSW-w4RhGAukJoY67GanSfYDFbZWhwyUzu8NEX0Nmgjhj7Lyybuy86Srt6PtkOt-HJJluzOnr-hFyW4x-yTm6sidJBbkeOm7KE1pnd39iXqZXDWHQnyjXhER0A0n5b6tOlzh6m-DRGRubzsP4eLALSY2sHtaSa3eZ6r6jaWfpy13ljI=">which administers the R2 standard, removed, or in their words “delisted” the</a> company from the directory of R2-certified recyclers.</p>
<p>Now, the R2 board of directors has sent a <a href="http://r20.rs6.net/tn.jsp?llr=pu6acdeab&amp;et=1106409484814&amp;s=3634&amp;e=001j6Mtume9LNJ5DReLBVk9g879gUXmMuUz3j0Y_Sn-xUHZ8rGkCE2kagg-bFh-Tdtu9IBMTbG_8YbqYzXsoJH1kewrepxK63-_nBT_I-Pf9dKoNkp5B25faz0hLgciu3u6juzVd9bKpgX8wX3PIKR0fzp9E9Cy_CsuPjwPrDKTnfBcEbfqaHDsShqT_P4VxgBs4ax1rNZjxT9OohjQUeAlsIMxbLbAWuE8">letter</a> to the Technical Advisory Committee, requesting help in developing policies and procedures in dealing with similar crises if and when they arise in the future.</p>
<p>“We, the R2 Solutions Board of Directors, believe it is essential that both the Board and the TAC do everything in our collective means to maintain and strengthen the integrity of the R2 Standard. R2 is a new brand and industry opinion is still unsettled about whether it firmly demands and demonstrates responsible recycling. We must do everything we can to ensure that it does.”</p>
<p>The board said it would explore, and maybe implement, changes to R2 and how it is administered.</p>
<p>This includes strong language laying out precisely what is required of certified recyclers an certifying bodies auditing the recyclers.</p>
<p>“Certifying bodies should be able to act decisively if it appears that a requirement is not being met—at any point during the three-year certification cycle. And R2 Solutions needs to be able to work collaboratively with the CBs in these instances,” the board of directors write in their letter.</p>
<p>A policy for dealing with non-conformances must be put in place, the board wrote, that will:</p>
<ul>
<li>Fully protect the integrity of the R2 standard while providing due process to the facility,</li>
<li>Articulates the role and responsibilities of the certifying bodies, and</li>
<li>Describes the actions R2 Solutions will take in such situations.</li>
</ul>
<p>In the letter, the R2 Solutions board of directors seeks guidance and input from R2 stakeholders.</p>
<p>Current members of the R2 Solutions board are:</p>
<p><strong>John DeVillars</strong>, who works in the area of renewable energy as Managing Partner of BlueWave Capital.  The Regional Administrator for New England during President Clinton&#8217;s EPA, he served as co-Chair of EPA&#8217;s national Common Sense Initiative Advisory Group for the electronics industry.</p>
<p><strong>John Howard</strong> is currently working as an independent public policy consultant after a distinguished career in the field of law.  During the Bush Administration, he served as the Federal Environmental Executive and went on to chair EPA&#8217;s National Advisory Council for Environmental Policy and Technology.</p>
<p><strong>John Lingelbach</strong> is a nationally-recognized environmental mediator who is currently serving as Acting Executive Director of R2 Solutions. From 2006 through 2008, he facilitated the multi-stakeholder development of the R2 Practices.</p>
<p><strong>Pete Regan</strong> is currently working with private-equity backed companies and with several non-profits. Previously, he served as CEO and Chairman of the Board of ERM, Inc., the world&#8217;s leading global provider of EHS, risk and social consulting services.</p>
<p><strong>Lynn Rubinstein</strong> is the Executive Director of the Northeast Recycling Council (NERC) for the past 11 years. NERC&#8217;s mission is to advance an environmentally sustainable economy by promoting source and toxicity reduction, recycling, and the purchasing of environmentally preferable products and services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/r2-may-change-in-face-of-intercon-situation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Mexico-based company certified to e-Stewards</title>
		<link>http://www.ewastejournal.com/e-stewards-certifies-first-mexico-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-stewards-certifies-first-mexico-company</link>
		<comments>http://www.ewastejournal.com/e-stewards-certifies-first-mexico-company/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1678</guid>
		<description><![CDATA[Glezco, in Neuvo Leon, outside Monterrey, Mexico, has achieved e-Stewards certification. In addition to the Neuvo Leon facility, Glezco operates additional e-recycling plants in Guadalajara, Jalisco and Tijuana, Baja California in Mexico. These operations are also undergoing certification, as required &#8230; <a href="http://www.ewastejournal.com/e-stewards-certifies-first-mexico-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Glezco, in Neuvo Leon, outside Monterrey, Mexico, has achieved e-Stewards certification.<a href="http://www.ewastejournal.com/wp-content/uploads/2011/06/estewards-certified.jpg"></a></p>
<p><a href="http://www.ewastejournal.com/wp-content/uploads/2011/06/estewards-certified.jpg"><img class="alignnone size-medium wp-image-1538" title="estewards-certified" src="http://www.ewastejournal.com/wp-content/uploads/2011/06/estewards-certified-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>In addition to the Neuvo Leon facility, Glezco operates additional e-recycling plants in Guadalajara, Jalisco and Tijuana, Baja California in Mexico. These operations are also undergoing certification, as required under the e-Stewards program.</p>
<p>“We are thrilled to welcome the first Mexican e-Stewards recycler.  The global expansion of the e-Stewards program is essential for servicing the needs of the world’s most responsible multi-national corporations,” said Jim Puckett, Executive Director of BAN.</p>
<p>e-Stewards Certification ensures compliance with the international Basel Convention and its decisions as it prohibits toxic components contained in corporate electronic assets from finding their way to developing countries.  Mexico is a Party to the Basel Convention.</p>
<p>Glezco also holds ISO 9001, 14001 and 18001 certificates and has achieved the Clean Industry Certification by SEMARNAT, a voluntary program ensuring compliance with Mexico’s federal environmental laws.</p>
<p>Established in 1992, Glezco serves large enterprises in a wide range of industries in Mexico recycling a large amount of consumer and corporate electronic scrap and equipment.</p>
<p>“Glezco has a long-standing commitment to best practices but we felt that the e-Stewards Certification was essential for ensuring our customers that their hazardous e-waste and sensitive data will be properly managed,” said Horacio Gonzalez, CEO of Glezco.  “It was hard work but we are very proud of holding the distinction of having passed the test of the industry’s gold standard.&#8221;</p>
<p>For more information on the company visit: <a href="http://e2ma.net/go/7128099819/208611631/223786106/1400891/goto:http:/glezcocorp.com.mx" target="_blank">http://glezcocorp.com.mx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/e-stewards-certifies-first-mexico-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2 Certification expands across North America and the globe</title>
		<link>http://www.ewastejournal.com/r2-certification-spreads-across-the-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r2-certification-spreads-across-the-globe</link>
		<comments>http://www.ewastejournal.com/r2-certification-spreads-across-the-globe/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[ewaste management]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsbible recycling]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1669</guid>
		<description><![CDATA[Companies seeking Responsible Recycling (R2) certification has grown beyond the borders of North America, R2 Solutions said. R2 Solutions is a non-profit organization formed to administer and promote the R2 Standard. R2 Solutions is responsible for promoting the standard, encouraging &#8230; <a href="http://www.ewastejournal.com/r2-certification-spreads-across-the-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Companies seeking Responsible Recycling (R2) certification has grown beyond the borders of North America, R2 Solutions said.</p>
<p>R2 Solutions is a non-profit organization formed to administer and promote the R2 Standard. R2 Solutions is responsible for promoting the standard, encouraging e-recyclers to become certified to R2, educating the public about responsible e-recycling and providing administrative support to the R2 multi-stakeholder Technical Advisory Committee.</p>
<p>This week Technology Conservation Group, Inc. became the first electronics recycling company to attain certification for a facility in Europe, the organization said. And with two newly-certified facilities in Mexico as well, the company joins Sims and GEEP in growing adoption of the Standard beyond the reach of the U.S., and throughout the North American continent.</p>
<p>“The experience of these companies in applying the principles of the R2 Standard internationally really highlights one of the Standard’s most important strengths, which is the fact that it creates a set of best practices that can be applied anywhere in the world,” notes John Lingelbach, Acting Executive Director of R2 Solutions. “And that is certainly the ultimate goal of those who support the R2 Standard, to promote responsible electronics recycling practices, for everyone, everywhere without exception.”</p>
<p>Under Provision 3 of the R2 Standard, recyclers are required to demonstrate conformance to all applicable national and international laws. The wording of the R2 Standard allows it to be compatible with all regulatory environments. This unique approach to incorporating regulatory compliance into the R2 Standard also means that certified recyclers are required to implement regulatory changes as they are made and the Standard is always current to those regulations. “This particular aspect of the R2 Standard makes it a very agile one that easily accommodates the evolution of regulation, and promotes continued compliance,” Lingelbach said.</p>
<p>In addition to the TCG facilities in Mexico and the UK, and the Sims and GEEP facilities in Canada, the list of international R2 certified facilities is expected to grow rapidly. Certification bodies report having additional facilities under contract in Asia and Europe. R2 Solutions expects to have more than 125 R2 certified recyclers listed by the end of the year, spanning at least three continents.</p>
<p>For more information visit<a href="http://www.r2solutions.org"> www.r2solutions.org.</a></p>
<p><a href="www.r2solutions.org" target="_blank"><img class="alignnone size-medium wp-image-1670" title="R2BannerWeb" src="http://www.ewastejournal.com/wp-content/uploads/2011/07/R2BannerWeb-300x46.jpg" alt="" width="300" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/r2-certification-spreads-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sims Recycling Solutions gains R2 at six more facilities</title>
		<link>http://www.ewastejournal.com/sims-recycling-solutions-gains-r2-at-six-more-facilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sims-recycling-solutions-gains-r2-at-six-more-facilities</link>
		<comments>http://www.ewastejournal.com/sims-recycling-solutions-gains-r2-at-six-more-facilities/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycling expo]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1652</guid>
		<description><![CDATA[Sims Recycling Solutions has successfully achieved Responsible Recycling Practices for Electronics Recyclers (R2) certification at its facility in Columbia, S.C.; Sacramento, Ca.; San Francisco; Franklin Park, Ill., and two facilities in Tampa, Fla. R2 is a stringent set of requirements &#8230; <a href="http://www.ewastejournal.com/sims-recycling-solutions-gains-r2-at-six-more-facilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sims Recycling Solutions has successfully achieved Responsible Recycling Practices for Electronics Recyclers (R2) certification at its facility in Columbia, S.C.; Sacramento, Ca.; San Francisco; Franklin Park, Ill., and two facilities in Tampa, Fla.</p>
<p>R2 is a stringent set of requirements for electronics recyclers. The standard includes requirements for environmental, worker health and safety, and security practices.</p>
<p>“We took the R2 Certification very seriously and put strict deadlines on implementation.” said Steve Skurnac, President of Sims Recycling Solutions, Americas. “These standards are a great way for businesses and consumers to recognize that their electronics are going to an environmentally responsible recycler. We have proven the environmental, health and safety commitment of Sims through our recent accomplishment of our North American R2 certifications.”</p>
<p>Other than the two recently opened facilities in Mississauga, Ontario and Edison, N.J., all SRS sites in North America now hold the R2 Certification. These new facilities are targeted to be certified in the next six months.</p>
<p>Sims Recycling Solutions also holds certifications for ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007.</p>
<p>Sims Recycling Solutions (<a title="blocked::http://www.us.simsrecycling.com/" href="http://www.us.simsrecycling.com/" target="_blank">www.us.simsrecycling.com</a>) recycles electrical and electronics from 42 sites across the globe. In North America, Sims Recycling Solutions operates 13 sites in Arizona, California, Florida, Illinois, Nevada, New Jersey, Ontario, South Carolina and Tennessee.</p>
<p><a href="http://www.ewastejournal.com/wp-content/uploads/2011/05/Sims-Recycling-Solutions_15402_image-e1306178551632.jpg"><img class="alignnone size-full wp-image-1287" title="Sims-Recycling-Solutions_15402_image" src="http://www.ewastejournal.com/wp-content/uploads/2011/05/Sims-Recycling-Solutions_15402_image-e1306178551632.jpg" alt="" width="500" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/sims-recycling-solutions-gains-r2-at-six-more-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercon Solutions denied e-Stewards certification by BAN &amp; delisted by R2 Solutions</title>
		<link>http://www.ewastejournal.com/company-denied-estewards-delisted-from-r2-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-denied-estewards-delisted-from-r2-standard</link>
		<comments>http://www.ewastejournal.com/company-denied-estewards-delisted-from-r2-standard/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste management]]></category>
		<category><![CDATA[R2]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1631</guid>
		<description><![CDATA[Intercon Solutions, of Chicago Heights, Ill., has been denied the e-Stewards certification by the Basel Action Network and delisted from the list of R2 certified companies by R2 Solutions, administer of the Responsible Recycling standard. The company was also listed &#8230; <a href="http://www.ewastejournal.com/company-denied-estewards-delisted-from-r2-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intercon Solutions, of Chicago   Heights, Ill., has been denied the e-Stewards certification by the Basel Action Network and delisted from the list of R2 certified companies by R2 Solutions, administer of the Responsible Recycling standard.</p>
<p>The company was also listed as a company that pledged to become an e-Steward and, according to BAN, was in the process of applying for certification.</p>
<p>BAN’s e-Stewards certification, among other requirements, prohibits the exportation of non-working electronics to developing nations. Jim Puckett, director of BAN, said the organization had proof the company attempted to export two containers of waste CRTs to China through Hong Kong.</p>
<p>“It is very sad that many e-Waste recycling companies continue to pose as “responsible recyclers” while they continue to export toxic,” said Basel Action Network&#8217;s Executive Director, Jim Puckett. “In this case, we can take some satisfaction that our e-Stewards Certification screening methods and audit caught what BAN has every reason to believe is a violator.”</p>
<p>“R2 Solutions is communicating with the certification body (CB) that certified Intercon Solutions.  The CB will undergo an assessment of the matter and determine an appropriate course of action,” according to a press release issued by R2 Solutions. “R2 Solutions took this action after reviewing information strongly suggesting Intercon Solutions violated key provisions of the R2 Standard.  R2 Solutions took this &#8220;delisting&#8221; action pending consideration of the matter by the R2 Solutions Board of Directors, which will occur later this week. This information was gathered by the Basel Action Network and shared with R2 Solutions.  It documents alleged violations of law concerning the export of Focus Materials. The Basel Action Network derived its information from observations, shipment tracking, and communications with the Hong Kong Environmental Protection Department.</p>
<p>The company did not immediately respond to an email seeking comment.</p>
<p>For more information visit: <a href="http://e2ma.net/go/7122277338/208606829/223714577/1400891/goto:http:/www.ban.org" target="_blank">www.ban.org</a>, <a href="http://e2ma.net/go/7122277338/208606829/223714578/1400891/goto:http:/www.e-Stewards.org" target="_blank">www.e-Stewards.org</a> and<a href="http://www.r2solutions.org"> www.r2solutions.org.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.ewastejournal.com/wp-content/uploads/2011/07/intercon-thumb.jpg"><img class="alignnone size-medium wp-image-1633" title="intercon-thumb" src="http://www.ewastejournal.com/wp-content/uploads/2011/07/intercon-thumb-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/company-denied-estewards-delisted-from-r2-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N.Y.&#8217;s Maven Technologies is now RIOS+R2 certified</title>
		<link>http://www.ewastejournal.com/maven-technologies-is-now-riosr2-certified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maven-technologies-is-now-riosr2-certified</link>
		<comments>http://www.ewastejournal.com/maven-technologies-is-now-riosr2-certified/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[responsbible recycling]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=1607</guid>
		<description><![CDATA[Maven Technologies, of Rochester, N.Y., has achieved R2/RIOS certification. The company said it is the first electronics recycler in New York to earn both R2 and RIOS certification, the company said. Maven Technologies is the 11th recycling facility in the &#8230; <a href="http://www.ewastejournal.com/maven-technologies-is-now-riosr2-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maven Technologies, of Rochester, N.Y., has achieved R2/RIOS certification. The company said it is the first electronics recycler in New York to earn both R2 and RIOS certification, the company said. Maven Technologies is the 11<sup>th</sup> recycling facility in the United   States to complete R2/RIOS certification.</p>
<p>The company said its facilities were visited more than 12 times over an 8 month period for onsite process audits and other visits to gain certification.</p>
<p><a href="http://www.maventech.com"><img class="alignnone" title="maven logo" src="http://www.maventech.com/images/logo_maven_no_star.gif" alt="" width="333" height="73" /></a></p>
<p>“Maven Technologies is helping lead the way in the electronics recycling industry and has invested significantly to ensure that recycling is done the right way – responsibly and safely,” said Institute of Scrap Recycling Industries (ISRI) President Robin Wiener.</p>
<p>“Being a Certified Electronics Recycler shows our commitment,” said Todd Wheaton, Vice President of Maven Technologies. “Even though the audit process was long and arduous, we already had many of the procedures and processes in place making the certification a natural progression for our business.”</p>
<p>Maven Technologies provides recycling services to several corporations, non-profits and municipalities throughout New   York State. Additionally, they hold free recycling events for residential consumers. Most recently, the company collected 178,000 pounds of electronics at an event held at R.I.T. on  June 11<sup></sup>.  The company has provided a full range of life cycle management services for computers and electronics since 1998. For more information visit <a href="http://www.maventech.com/" target="_blank">www.MavenTech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/maven-technologies-is-now-riosr2-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Electronic Recyclers Must Register With State By January 1st 2010.</title>
		<link>http://www.ewastejournal.com/indiana-electronic-recyclers-must-register-with-state-by-january-1st-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-electronic-recyclers-must-register-with-state-by-january-1st-2010</link>
		<comments>http://www.ewastejournal.com/indiana-electronic-recyclers-must-register-with-state-by-january-1st-2010/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[1SO 14001]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[escrap]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste laws]]></category>
		<category><![CDATA[ewaste management]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[recycling expo]]></category>
		<category><![CDATA[scrap cell phones]]></category>
		<category><![CDATA[telecom recycle]]></category>
		<category><![CDATA[telecom scrap]]></category>
		<category><![CDATA[televisions. plasma recycling]]></category>
		<category><![CDATA[trade ins.]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=587</guid>
		<description><![CDATA[Time is running out for Indiana&#8217;s electronic waste collectors and recyclers to enroll in a new program intended to reduce the amount of electronic waste that ends up in the state&#8217;s landfills. Collectors and recyclers of obsolete electronics have until &#8230; <a href="http://www.ewastejournal.com/indiana-electronic-recyclers-must-register-with-state-by-january-1st-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Time is running out for Indiana&#8217;s electronic waste collectors and recyclers to enroll in a new program intended to reduce the amount of electronic waste that ends up in the state&#8217;s landfills.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Collectors and recyclers of obsolete electronics have until January  1st to enroll with the state&#8217;s E-Waste Program created by a law passed by the General Assembly this year.</p>
